GREENGINES Main Test Equipment List (for Mechanical Parts) | |||||||
NO. | Equipment mane | Test Range(mm) | Type | Brand | Quantity | User Department | |
1 |
Structure Class |
2.5 Dimensions Projector | 300*200 | SRN020 | Xin Lei Hao | 2 | Quality Control Dept. |
2 | Coating Thickness Gauge | 0-1000UM | ETA1701 | One Thinking | 1 | Quality Control Dept. | |
3 | Hardness Tester | 0-25MM | SLX-A | Hui Tai Machinery | 1 | Quality Control Dept. | |
4 | Box Compression Tester | 1000*700*700 | HT-KY-600 | Hui Tai Machinery | 1 | Quality Control Dept. | |
5 | Height Gauge | 0-300mm | 131-103A | Guang Lu | 2 | Quality Control Dept. | |
6 | Digital Multimeter | 176*91*49 | VC890D | VICTOR | 2 | Quality Control Dept. | |
7 | Digital calipers | SS -002 | 10 | Quality Control Dept. | |||
8 | Depth Sounder Test Set | 254*178*103 | DSTS-4A/3 | EDI | 1 | Quality Control Dept. | |
9 | multimeter | SSK-01 | 2 | Quality Control Dept. | |||
10 | Wear-resistant Paper Tape Tester | 18*10 | HT-NB-BCA | Hui Tai Machinery | 1 | Quality Control Dept. | |
11 | High and Low Temperature Hygrothermal Testing Machine | 450*550*405 | TN-100 | April | 1 | Quality Control Dept. | |
12 | Simulated Transportation Shaking Table | 1000*1100 | HT-S-1200 | Hui Tai Machinery | 1 | Quality Control Dept. | |
13 | Salt Spray Test Chamber | 600*900 | HT-YW-90 | Hui Tai Machinery | 1 | Quality Control Dept. | |
14 | Ultraviolet Weatherproof Aging Tester | 850*650*1180 | UT-UVA-150L | Hui Tai Machinery | 1 | Quality Control Dept. | |
15 | Pointer Type Push-pull Force Meter | 30KG |
NK-300 |
Handpi | 1 | Quality Control Dept. | |
16 | Standard Light Source Color Matching Lamp Box | 650*650 |
NK-500 |
Hui Tai Machinery | 1 | Quality Control Dept. | |
17 |
Electronic performance class |
Digital Power Supply | 120*280*200 | QJ3005T | 1 | Quality Control Dept. | |
18 | Handheld Oscilloscope | 245*50*163 | DSO1062B | Hantek | 2 | Quality Control Dept. | |
19 | Digital Storage Oscilloscope | 320*150*100 | TDS1012 | LakeAnnecy | 1 | Quality Control Dept. | |
20 | Spectrum Analyzer | 325*163*427 | HP8594E | HP | 1 | Quality Control Dept. | |
21 | millivoltmeter | SSKJ-04 | 3 | Quality Control Dept. | |||
22 | oscilloscope | SSKJ-02 | 1 | Quality Control Dept. | |||
23 | signal generator | SSK-03 | 1 | Quality Control Dept. | |||
24 | Push pull meter | 94995 | 2 | Quality Control Dept. | |||
25 | Electric torque tester | 11866 | 1 | Quality Control Dept. | |||
26 | Electrostatic tester | SS-003 | 1 | Quality Control Dept. | |||
27 | Soldering iron thermometer | SS-001 | 1 | Quality Control Dept. |
Follow us